| Learning outcome | 1.11.1 Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | 1.21.2 Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. | 1.31.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. | 1.41.4 Discernment of knowledge development and research directions within the engineering discipline. | 1.51.5 Knowledge of contextual factors impacting the engineering discipline. | 1.61.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. | 2.12.1 Application of established engineering methods to complex engineering problem solving. | 2.22.2 Fluent application of engineering techniques, tools and resources. | 2.32.3 Application of systematic engineering synthesis and design processes. | 2.42.4 Application of systematic approaches to the conduct and management of engineering projects. | 3.13.1 Ethical conduct and professional accountability. | 3.23.2 Effective oral and written communication in professional and lay domains. | 3.33.3 Creative, innovative and pro-active demeanour. | 3.43.4 Professional use and management of information. | 3.53.5 Orderly management of self, and professional conduct. | 3.63.6 Effective team membership and team leadership. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1<p>Test and evaluate an existing vibrating system.</p> | ||||||||||||||||
| A2<p>Apply dynamic analysis techniques to a variety of real engineering applications.</p> | ||||||||||||||||
| A3<p>Apply existing and developing knowledge and experience to the modelling and analysis of a variety of dynamic engineering systems.</p> | ||||||||||||||||
| K1<p>Describe the behaviour of dynamic systems in the time domain.</p> | ||||||||||||||||
| K2<p>Explain the transient response of vibrating system.</p> | ||||||||||||||||
| K3<p>Relate experimental findings to the analytical model and system variables.</p> | ||||||||||||||||
| K4<p>Describe dynamic systems in the frequency domain.</p> | ||||||||||||||||
| K5<p>Discuss how vibration systems respond to a harmonic excitation.</p> | ||||||||||||||||
| S1<p>Demonstrate how computer algebra systems are employed for modelling and simulation.</p> | ||||||||||||||||
| S2<p>Solve real engineering problems through symbolic, numeric and experimental dynamic analysis.</p> | ||||||||||||||||
| S3<p>Evaluate analytical models and reflect on practice.</p> | ||||||||||||||||
| S4<p>Work effectively, both independently and in teams.</p> | ||||||||||||||||
| S5<p>Present findings in manners which can be appreciated by professional and lay people.</p> |