| Learning outcome | 1.11.1 Demonstrate a coherent understanding of science. | 2.12.1 Exhibit depth and breadth of scientific knowledge. | 3.13.1 Critically analyse and solve scientific problems. | 4.14.1 Be effective communicators of science. | 5.15.1 Be accountable for their own learning and scientific work. | 
|---|---|---|---|---|---|
| A1Evaluate the suitability of brewing raw materials. | |||||
| A2Critically evaluate scientific data. | |||||
| A3Select the appropriate analysis for evaluating raw materials. | |||||
| K1Define and describe the raw materials used in the production of fermented, malt-based beverages. | |||||
| K2Identify and define the processes and parameters used in the production of barley malt. | |||||
| K3Relate the quality attributes used to measure barley malt quality with malt modification. | |||||
| K4Compare and contrast the production and utilisation of hops and hop products. | |||||
| K5Describe the sources, quality parameters and treatment processes of brewery water. | |||||
| K6Contrast dogma, theory and facts in brewing. | |||||
| S1Assess raw material specification sheets. | |||||
| S2Effectively and efficiently access information relevant to brewing. | |||||
| S3Communicate by written means using different media. |