| Effective Term: | 2024/05 |
| Institute / School : | Institute of Innovation, Science & Sustainability |
| Unit Title: | Hydraulics and Hydrology |
| Unit ID: | ENGIN2201 |
| Credit Points: | 15.00 |
| Prerequisite(s): | (ENGIN1007) |
| Co-requisite(s): | Nil |
| Exclusion(s): | (ENCIV2320) |
| ASCED: | 030907 |
| Other Change: | |
| Brief description of the Unit |
The key objective of this unit is the development of the skills required to analyse and design an urban water supply system. This unit also introduces students to fundamental hydrological and hydraulic theories. The unit places particular emphasis on the fundamental basis for the estimation of the flow in the catchment and open channel flow hydraulics and estimating runoff for design of drainage structures. |
| Grade Scheme: | Graded (HD, D, C, P, MF, F, XF) |
| Work Experience Indicator: |
| No work experience |
| Placement Component: | |
| Supplementary Assessment:No |
| Supplementary assessment is not available to students who gain a fail in this Unit. |
| Course Level: |
| Level of Unit in Course | AQF Level(s) of Course | | 5 | 6 | 7 | 8 | 9 | 10 | | Introductory | | | | | | | | Intermediate | | |  | | | | | Advanced | | | | | | |
|
| Learning Outcomes: |
| Knowledge: |
| K1. | Describe the various forms of energy that are relevant to the flow of fluid, concepts of hydrostatics and pressure measurement and Reynolds number. |
|
| K2. | Apply the appropriate equations for the solution of simple pipe flow problems. |
|
| K3. | Identify the equations available for the analysis of flow within both single pipelines and more complex pipeline systems; and open channels. |
|
| K4. | Explain the various components of hydrology and drainage systems. |
|
| K5. | Describe the principles of methods for the estimation of peak discharges from a catchment and groundwater flows. |
|
| Skills: |
| S1. | Calculate the water demand of communities; variation in demand and prediction of future requirements. |
|
| S2. | Solve problems related to fluid statics, Bernoullis equation, energy equations. |
|
| S3. | Solve losses in pipes using different approaches. |
|
| S4. | Laboratory experiments to calculate friction losses and measure flows in hydraulic structures. |
|
| S5. | Undertake rainfall and runoff estimation from rainfall and catchment data. |
|
| S6. | Gain practical understanding of hydraulic gradient and application of Darcys equation. |
|
| Application of knowledge and skills: |
| A1. | Apply the equations available for the analysis of flow in pipes and open channels for the solution of practical hydraulic problems. |
|
| A2. | Measure and analyse flows in hydraulic structures. |
|
| A3. | Apply the equations available for the design of hydraulic structures for the solution of practical engineering problems. |
|
| A4. | Apply rainfall and runoff calculations and use appropriate procedures for the design of stormwater drainage systems. |
|
| Unit Content: |
•Pipeline and pumping systems, pipe networks steady open channel flow flow control and flow measurement •Design and analysis of hydraulic structures •Precipitation and its analysis rainfall and runoff estimation stormwater management and planning •Soil moisture and soil water movement Groundwater sediment characterisation and sediment transport •Flood plain management |
| Graduate Attributes: |
| | Learning Outcomes Assessed | Assessment Tasks | Assessment Type | Weighting | | 1. | K1 - K5, S1 - S6, A1 - A4 | An assignment based around the design of an appropriate hydraulic and/or hydrologic system. | Group assessment including a report and/or presentation. | 15 - 25% | | 2. | K3, S4, S6, A2 - A3 | Laboratory exercises and/or presentations & assessments | Report/Presentation/Quiz/Test | 20 - 30% | | 3. | K1 - K5, S1 - S6, A1 - A4 | An examination on any or all of the unit material. | Examination | 40 - 60% |
|