| Effective Term: | 2024/05 |
| Institute / School : | Institute of Innovation, Science & Sustainability |
| Unit Title: | Surface Water Hydrology |
| Unit ID: | ENGIN5201 |
| Credit Points: | 15.00 |
| Prerequisite(s): | (ENGIN2201) |
| Co-requisite(s): | Nil |
| Exclusion(s): | Nil |
| ASCED: | 039999 |
| Other Change: | |
| Brief description of the Unit |
This unit provides students with an advanced body of knowledge in the area of surface water hydrology. Topics important to civil and environmental engineering will be covered and will include the hydrological cycle, water quality in engineered and natural systems, stream flow measurement and floodplain hydraulics, hydrology in water supply and drainage, advanced analysis methods (statistics, probability and time-series analysis), flood hydrology and concepts of integrated water cycle management. The unit also equips participants with skills for research and enquiry in the hydrological sciences and engineering. |
| Grade Scheme: | Graded (HD, D, C, P, MF, F, XF) |
| Work Experience Indicator: |
| No work experience |
| Placement Component: | |
| Supplementary Assessment:No |
| Supplementary assessment is not available to students who gain a fail in this Unit. |
| Course Level: |
| Level of Unit in Course | AQF Level(s) of Course | | 5 | 6 | 7 | 8 | 9 | 10 | | Introductory | | | | | | | | Intermediate | | | | |  | | | Advanced | | | | | | |
|
| Learning Outcomes: |
| Knowledge: |
| K1. | Explain all fundamental elements of the hydrological cycle. |
|
| K2. | Describe the hydrological processes which control the occurrence, movement and distribution of surface water in the environment. |
|
| K3. | Explain the methods for collection and analysis of rainfall and stream flow information. |
|
| K4. | Infer the implications of different runoff quality and identify the methods of characterising and improving runoff quality. |
|
| K5. | Evaluate methods in statistics and probability to select appropriate hydrological data analysis and associated design tasks. |
|
| K6. | Recommend methods for the assessment of river and reservoir yield. |
|
| K7. | Reflect on the methods of flood routing and concepts of flood risks, in the context of flood mitigation methods. |
|
| K8. | Identify and categorise contemporary issues in hydrology spanning subjects such as water resource sharing, eco-hydrology and interdisciplinary matters. |
|
| Skills: |
| S1. | Critically analyse water quality data and interpret water quality conditions of water systems. |
|
| S2. | Apply advanced methods in statistics, probability and time series analysis for the understanding of complex hydrological problems. |
|
| S3. | Critically examine and apply expert judgement when assessing and establishing the design philosophy to be adopted for stormwater drainage systems, flood mitigation problems and water resources systems generally. |
|
| S4. | A basic level of proficiency with specialised hydrological modelling software. |
|
| Application of knowledge and skills: |
| A1. | Outline all fundamental elements of the hydrological cycle and apply these to practical situations. |
|
| A2. | Utilise rainfall and streamflow data to model and estimate floods. |
|
| A3. | Select appropriate engineering solutions to maintain or restore water quality and hydrological regimes and carry out appropriate design calculations. |
|
| A4. | Apply a critical understanding of water quality to determine water resource system condition and shortlist possible solutions. |
|
| A5. | Apply advanced methods in statistics, probability and time series analysis to complex problems in surface water hydrology. |
|
| A6. | Calculate design storms and partial storms, and use flood frequency analysis to estimate the magnitude of floods at given probabilities of occurrence. |
|
| A7. | Analyse and design major components of stormwater systems, focussing on traditional detention basin design, but with alternative contemporary solutions stemming from integrated water cycle management (such as grass swales and wetlands) understood. |
|
| A8. | Apply advanced methods of hydraulics and hydrology for the solution of complex water resources problems including reservoir yield analysis and flood routing. |
|
| A9. | Use computer-based models, together with hydrological principles, to solve complex problems related to surface water hydrology. |
|
| Unit Content: |
•The hydrological cycle (surface water and groundwater) and key hydrological concepts (rainfall, evaporation, etc.) •Water quality in engineered and natural systems (including water quality testing and analyses). •Streamflow measurement and floodplain hydraulics •Water supply (reservoir analysis, yield and system operation). •Hydrological data and time-series analysis (data collection, rainfall and streamflow data, statistics and probability in hydrology). •Flood hydrology (design estimations, flood frequency analysis). •Flood routing and detention basin design •Concepts of integrated water resource management. • Water resource sharing, including entitlement and allocation frameworks. • Advanced time-series analysis for hydrology (flow duration curves, recession curves, residual mass curves, peak counts, spells analysis) • Concepts of eco-hydrology and interdisciplinary issues (natural flow paradigms, environmental flow regimes and habitat engineering) |
| Graduate Attributes: |
| | Learning Outcomes Assessed | Assessment Tasks | Assessment Type | Weighting | | 1. | K1-8, S1-4, A1-9 | Problem based questions and design tasks pertinent to civil engineering hydrology. | Assignments | 20 - 40% | | 2. | K1-8, S1-4, A1-9 | Using hydrology software to estimate any combination of catchment runoff, flood flows, streamflow depths, reservoir system operations and water quality. | Computer simulation project | 10 - 30% | | 3. | K1-8, S1-4, A1-9 | A combination of quantitative and qualitative problem solving, design calculations and crtical analysis of hydrological issues and subject matter. | End of semester online test | 40 - 60% |
|