Attribute | Assessed | Level |
1 Knowledge and Skill Base |
| 1.1 Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. |
| | 1.1.1 Engages with the engineering discipline at a phenomenological level, applying sciences and engineering fundamentals to systematic investigation, interpretation, analysis and innovative solution of complex problems and broader aspects of engineering practice. | | Yes | Advanced |
| 1.2 Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. |
| | 1.2.1 Develops and fluently applies relevant investigation analysis, interpretation, assessment, characterisation, prediction, evaluation, modelling, decision making, measurement, knowledge management and communication tools and techniques pertinent to the engineering discipline. | | No | Intermediate |
| 1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. |
| | 1.3.1 Proficiently applies advanced technical knowledge and skills in at least one specialist practice domain of the engineering discipline. | | Yes | Advanced |
| 1.4 Discernment of knowledge development and research directions within the engineering discipline. |
| | 1.4.1 Identifies and critically appraises current developments, advanced technologies, emerging issues and interdisciplinary linkages in at least one specialist practice domain of the engineering discipline. | | No | Intermediate |
| | 1.4.2 Interprets and applies selected research literature to inform engineering application in at least one specialist domain of the engineering discipline. | | No | Intermediate |
| 1.5 Knowledge of contextual factors impacting the engineering discipline. |
| | 1.5.1 Identifies and understands the interactions between engineering systems and people in the social, cultural, environmental, commercial, legal and political contexts in which they operate, including both the positive role of engineering in sustainable development and the potentially adverse impacts of engineering activity in the engineering discipline. | | Yes | Specialist |
| | 1.5.2 Is aware of the founding principles of human factors relevant to the engineering discipline. | | Yes | Advanced |
| | 1.5.3 Is aware of the fundamentals of business and enterprise management. | | No | Intermediate |
| | 1.5.4 Identifies the structure, roles and capabilities of the engineering workforce. | | No | Intermediate |
| | 1.5.5 Appreciates the issues associated with international engineering practice and global operating contexts. | | No | Intermediate |
| 1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. |
| | 1.6.1 Applies systematic principles of engineering design relevant to the engineering discipline. | | Yes | Specialist |
| | 1.6.2 Appreciates the basis and relevance of standards and codes of practice, as well as legislative and statutory requirements applicable to the engineering discipline. | | Yes | Advanced |
| | 1.6.3 Appreciates the principles of safety engineering, risk management and the health and safety responsibilities of the professional engineer, including legislative requirements applicable to the engineering discipline. | | Yes | Advanced |
| | 1.6.4 Appreciates the social, environmental and economic principles of sustainable engineering practice. | | Yes | Intermediate |
| | 1.6.5 Understands the fundamental principles of engineering project management as a basis for planning, organising and managing resources. | | No | Intermediate |
| | 1.6.6 Appreciates the formal structures and methodologies of systems engineering as a holistic basis for managing complexity and sustainability in engineering practice. | | No | Intermediate |
2 Engineering Application Ability |
| 2.1 Application of established engineering methods to complex engineering problem solving. |
| | 2.1.1 Identifies, discerns and characterises salient issues, determines and analyses causes and effects, justifies and applies appropriate simplifying assumptions, predicts performance and behaviour, synthesises solution strategies and develops substantiated conclusions. | | Yes | Specialist |
| | 2.1.2 Ensures that all aspects of an engineering activity are soundly based on fundamental principles - by diagnosing, and taking appropriate action with data, calculations, results, proposals, processes, practices, and documented information that may be ill-founded, illogical, erroneous, unreliable or unrealistic. | | Yes | Advanced |
| | 2.1.3 Competently addresses engineering problems involving uncertainty, ambiguity, imprecise information and wide-ranging and sometimes conflicting technical and non-technical factors. | | Yes | Advanced |
| | 2.1.4 Partitions problems, processes or systems into manageable elements for the purposes of analysis, modelling or design and then re-combines to form a whole, with the integrity and performance of the overall system as the paramount consideration. | | Yes | Advanced |
| | 2.1.5 Conceptualises alternative engineering approaches and evaluates potential outcomes against appropriate criteria to justify an optimal solution choice. | | Yes | Advanced |
| | 2.1.6 Critically reviews and applies relevant standards and codes of practice underpinning the engineering discipline and nominated specialisations. | | No | Intermediate |
| | 2.1.7 Identifies, quantifies, mitigates and manages technical, health, environmental, safety and other contextual risks associated with engineering application in the designated engineering discipline. | | No | Intermediate |
| 2.2 Fluent application of engineering techniques, tools and resources. |
| | 2.2.1 Proficiently identifies, selects and applies the materials, components, devices, systems, processes, resources, plant and equipment relevant to the engineering discipline. | | Yes | Advanced |
| | 2.2.2 Constructs or selects and applies from a qualitative description of a phenomenon, process, system, component or device a mathematical, physical or computational model based on fundamental scientific principles and justifiable simplifying assumptions. | | Yes | Advanced |
| | 2.2.4 Applies a wide range of engineering tools for analysis, simulation, visualisation, synthesis and design, including assessing the accuracy and limitations of such tools, and validation of their results. | | Yes | Intermediate |
| | 2.2.5 Applies formal systems engineering methods to address the planning and execution of complex, problem solving and engineering projects. | | Yes | Specialist |
| 2.3 Application of systematic engineering synthesis and design processes. |
| | 2.3.1 Proficiently applies technical knowledge and open ended problem solving skills as well as appropriate tools and resources to design components, elements, systems, plant, facilities and/or processes to satisfy user requirements. | | No | Intermediate |
| | 2.3.3 Executes and leads a whole systems design cycle approach including tasks such as:
a) determining client requirements and identifying the impact of relevant contextual factors, including business planning and costing targets;
b) systematically addressing sustainability criteria;
c) working within projected development, production and implementation constraints;
d) eliciting, scoping and documenting the required outcomes of the design task and defining acceptance criteria;
e) identifying assessing and managing technical, health and safety risks integral to the design process;
f) writing engineering specifications, that fully satisfy the formal requirements;
g) ensuring compliance with essential engineering standards and codes of practice;
h) partitioning the design task into appropriate modular, functional elements; that can be separately addressed and subsequently integrated through defined interfaces;
i) identifying and analysing possible design approaches and justifying an optimal approach;
j) developing and completing the design using appropriate engineering principles, tools, and processes;
k) integrating functional elements to form a coherent design solution;
l) quantifying the materials, components, systems, equipment, facilities, engineering resources and operating arrangements needed for implementation of the solution;
m) checking the design solution for each element and the integrated system against the engineering specifications;
n) devising and documenting tests that will verify performance of the elements and the integrated realisation;
o) prototyping/implementing the design solution and verifying performance against specification;
p) documenting, commissioning and reporting the design outcome. | | Yes | Intermediate |